First Visit in
24-48 Hours
We Take The Time to Listen to You
Most Insurance
Accepted
Here’s Why You Should Consider Us:
Here’s Why You Should Consider Us:
Orland PT, Ltd. Orthopedic & Sports Rehab | |||
---|---|---|---|
Orland PT, Ltd. Orthopedic & Sports Rehab | |||
Orland PT, Ltd. Orthopedic & Sports Rehab
|
CORPORATE CHAINS | HOSPITAL | |
Immediate Appointments Available | Yes | No | No |
Family-Friendly, Small, Caring Clinic Serving the Area For Over 30 Years | Yes | No | No |
Patient Satisfaction Over Profits | Yes | No | No |
Independently Owned By A Physical Therapist | Yes | No | No |
Personalized Treatments, No Protocols | Yes | No | Maybe |
Orthopedic Rehab Experts | Yes | Maybe | No |
Sports Therapy Specialists | Yes | Maybe | No |
Balance & Vestibular Treatments | Yes | No | Maybe |
Most Affordable | Yes | No | No |
Orland Physical Therapy, Ltd. Orthopedic & Sports Rehab | |
Immediate Appointments Available: | Yes |
Family-Friendly, Small, Caring Clinic Serving the Area For Over 30 Years: | Yes |
One-on-One Treatment Every Visit (No Aides or Techs): | Yes |
Independently Owned By A Physical Therapist: | Yes |
Personalized Treatments, No Protocols: | Yes |
Orthopedic Rehab Experts: | Yes |
Sports Therapy Specialists: | Yes |
Balance & Vestibular Treatments: | Yes |
Most Affordable: | Yes |
CORPORATE | |
Immediate Appointments Available: | No |
Family-Friendly, Small, Caring Clinic Serving the Area For Over 30 Years: | Maybe |
One-on-One Treatment Every Visit (No Aides or Techs): | No |
Independently Owned By A Physical Therapist: | Maybe |
Personalized Treatments, No Protocols: | No |
Orthopedic Rehab Experts: | No |
Sports Therapy Specialists: | Maybe |
Balance & Vestibular Treatments: | No |
Most Affordable: | No |
HOSPITAL | |
Immediate Appointments Available: | No |
Family-Friendly, Small, Caring Clinic Serving the Area For Over 30 Years: | No |
One-on-One Treatment Every Visit (No Aides or Techs): | Maybe |
Independently Owned By A Physical Therapist: | Maybe |
Personalized Treatments, No Protocols: | Maybe |
Orthopedic Rehab Experts: | Maybe |
Sports Therapy Specialists: | Maybe |
Balance & Vestibular Treatments: | No |
Most Affordable: | No |
Click on a phase number to learn more.
Reducing pain, swelling, and inflammation are common goals in this phase of recovery. Injury protection, elevation, appropriate medications, compression, and patient education are important.
Pain-free passive, manual therapy, active range of motion, and cardiorespiratory exercises, are indicated here. Education about pain and a positive attitude may help.
Progressive loading of healing soft tissues, the reintroduction of low-stress neuromuscular reeducation, balance training, and basic functional activities are part of this rehabilitation phase.
Progressing strengthening exercises, improving flexibility, and advanced balance exercises are part of phase 4. Resuming functional movement (e.g. sports movements) occurs in this phase.
Functional movements are progressed, a controlled re-introduction to sports or challenging environments is initiated. Continued strengthening, flexibility, balance, endurance, and goal-specific training occurs during this phase. Education and future injury prevention are discussed.